Core-CT HRMS 2011 Payroll Processing Schedule

Dates are subject to change

* Due to a holiday

Cycle Pay Frequency Pay Period Begin Date Pay Period End Date MTNC Data Due TL/Addl Pay Data Due Confirm Date Check Date
1 Bi-weekly 12/17/2010 12/30/2010 12/30/2010* 01/04/2011 01/06/2011 01/14/2011
1 Special Bi-weekly 12/31/2010 01/13/2011 12/30/2010* 01/04/2011 01/06/2011 01/14/2011
1 Semi-Monthly 01/01/2011 01/15/2011 12/30/2010* 01/04/2011 01/06/2011 01/14/2011
2 Bi-weekly 12/31/2010 01/13/2011 01/14/2011 01/18/2011 01/20/2011 01/28/2011
2 Special Bi-weekly 01/14/2011 01/27/2011 01/14/2011 01/18/2011 01/20/2011 01/28/2011
2 Semi-Monthly 01/16/2011 01/31/2011 01/14/2011 01/18/2011 01/20/2011 01/31/2011
2 Monthly 02/01/2011 02/28/2011 01/14/2011 01/18/2011 01/20/2011 02/04/2011
3 Bi-weekly 01/14/2011 01/27/2011 01/28/2011 02/01/2011 02/03/2011 02/10/2011*
3 Special Bi-weekly 01/28/2011 02/10/2011 01/28/2011 02/01/2011 02/03/2011 02/10/2011*
3 Semi-Monthly 02/01/2011 02/15/2011 01/28/2011 02/01/2011 02/03/2011 02/15/2011
4 Bi-weekly 01/28/2011 02/10/2011 02/10/2011* 02/15/2011 02/17/2011 02/25/2011
4 Special Bi-weekly 02/11/2011 02/24/2011 02/10/2011* 02/15/2011 02/17/2011 02/25/2011
4 Semi-Monthly 02/16/2011 02/28/2011 02/10/2011* 02/15/2011 02/17/2011 02/28/2011
4 Monthly 03/01/2011 03/31/2011 02/10/2011* 02/15/2011 02/17/2011 03/04/2011
5 Bi-weekly 02/11/2011 02/24/2011 02/25/2011 03/01/2011 03/03/2011 03/11/2011
5 Special Bi-weekly 02/25/2011 03/10/2011 02/25/2011 03/01/2011 03/03/2011 03/11/2011
5 Semi-Monthly 03/01/2011 03/15/2011 02/25/2011 03/01/2011 03/03/2011 03/15/2011
6 Bi-weekly 02/25/2011 03/10/2011 03/11/2011 03/15/2011 03/17/2011 03/25/2011
6 Special Bi-weekly 03/11/2011 03/24/2011 03/11/2011 03/15/2011 03/17/2011 03/25/2011
6 Semi-Monthly 03/16/2011 03/31/2011 03/11/2011 03/15/2011 03/17/2011 03/31/2011
6 Monthly 04/01/2011 04/30/2011 03/11/2011 03/15/2011 03/17/2011 04/01/2011
7 Bi-weekly 03/11/2011 03/24/2011 03/25/2011 03/29/2011 03/31/2011 04/08/2011
7 Special Bi-weekly 03/25/2011 04/07/2011 03/25/2011 03/29/2011 03/31/2011 04/08/2011
7 Semi-Monthly 04/01/2011 04/15/2011 03/25/2011 03/29/2011 03/31/2011 04/15/2011
8 Bi-weekly 03/25/2011 04/07/2011 04/08/2011 04/12/2011 04/14/2011 04/21/2011*
8 Special Bi-weekly 04/08/2011 04/21/2011 04/08/2011 04/12/2011 04/14/2011 04/21/2011*
8 Semi-Monthly 04/16/2011 04/30/2011 04/08/2011 04/12/2011 04/14/2011 04/29/2011
9 Bi-weekly 04/08/2011 04/21/2011 04/21/2011* 04/26/2011 04/28/2011 05/06/2011
9 Special Bi-weekly 04/22/2011 05/05/2011 04/21/2011* 04/26/2011 04/28/2011 05/06/2011
9 Monthly 05/01/2011 05/31/2011 04/21/2011* 04/26/2011 04/28/2011 05/06/2011
9 Semi-Monthly 05/01/2011 05/15/2011 04/21/2011* 04/26/2011 04/28/2011 05/13/2011
10 Bi-weekly 04/22/2011 05/05/2011 05/06/2011 05/10/2011 05/12/2011 05/20/2011
10 Special Bi-weekly 05/06/2011 05/19/2011 05/06/2011 05/10/2011 05/12/2011 05/20/2011
10 Semi-Monthly 05/16/2011 05/31/2011 05/06/2011 05/10/2011 05/12/2011 05/31/2011
11 Bi-weekly 05/06/2011 05/19/2011 05/20/2011 05/24/2011 05/26/2011 06/03/2011
11 Special Bi-weekly 05/20/2011 06/02/2011 05/20/2011 05/24/2011 05/26/2011 06/03/2011
11 Monthly 06/01/2011 06/30/2011 05/20/2011 05/24/2011 05/26/2011 06/03/2011
11 Semi-Monthly 06/01/2011 06/15/2011 05/20/2011 05/24/2011 05/26/2011 06/15/2011
12 Bi-weekly 05/20/2011 06/02/2011 06/03/2011 06/07/2011 06/09/2011 06/17/2011
12 Special Bi-weekly 06/03/2011 06/16/2011 06/03/2011 06/07/2011 06/09/2011 06/17/2011
12 Semi-Monthly 06/16/2011 06/30/2011 06/03/2011 06/07/2011 06/09/2011 06/30/2011
13 Bi-weekly 06/03/2011 06/16/2011 06/17/2011 06/21/2011 06/23/2011 07/01/2011
13 Special Bi-weekly 06/17/2011 06/30/2011 06/17/2011 06/21/2011 06/23/2011 07/01/2011
13 Monthly 07/01/2011 07/31/2011 06/17/2011 06/21/2011 06/23/2011 07/01/2011
14 Bi-weekly 06/17/2011 06/30/2011 07/01/2011 07/05/2011 07/07/2011 07/15/2011
14 Special Bi-weekly 07/01/2011 07/14/2011 07/01/2011 07/05/2011 07/07/2011 07/15/2011
14 Semi-Monthly 07/01/2011 07/15/2011 07/01/2011 07/05/2011 07/07/2011 07/15/2011
15 Bi-weekly 07/01/2011 07/14/2011 07/15/2011 07/19/2011 07/21/2011 07/29/2011
15 Special Bi-weekly 07/15/2011 07/28/2011 07/15/2011 07/19/2011 07/21/2011 07/29/2011
15 Semi-Monthly 07/16/2011 07/31/2011 07/15/2011 07/19/2011 07/21/2011 07/29/2011
15 Monthly 08/01/2011 08/31/2011 07/15/2011 07/19/2011 07/21/2011 08/05/2011
16 Bi-weekly 07/15/2011 07/28/2011 07/29/2011 08/02/2011 08/04/2011 08/12/2011
16 Special Bi-weekly 07/29/2011 08/11/2011 07/29/2011 08/02/2011 08/04/2011 08/12/2011
16 Semi-Monthly 08/01/2011 08/15/2011 07/29/2011 08/02/2011 08/04/2011 08/15/2011
17 Bi-weekly 07/29/2011 08/11/2011 08/12/2011 08/16/2011 08/18/2011 08/26/2011
17 Special Bi-weekly 08/12/2011 08/25/2011 08/12/2011 08/16/2011 08/18/2011 08/26/2011
17 Semi-Monthly 08/16/2011 08/31/2011 08/12/2011 08/16/2011 08/18/2011 08/31/2011
17 Monthly 09/01/2011 09/30/2011 08/12/2011 08/16/2011 08/18/2011 09/02/2011
18 Bi-weekly 08/12/2011 08/25/2011 08/26/2011 08/30/2011 09/01/2011 09/09/2011
18 Special Bi-weekly 08/26/2011 09/08/2011 08/26/2011 08/30/2011 09/01/2011 09/09/2011
18 Semi-Monthly 09/01/2011 09/15/2011 08/26/2011 08/30/2011 09/01/2011 09/15/2011
19 Bi-weekly 08/26/2011 09/08/2011 09/09/2011 09/13/2011 09/15/2011 09/23/2011
19 Special Bi-weekly 09/09/2011 09/22/2011 09/09/2011 09/13/2011 09/15/2011 09/23/2011
19 Semi-Monthly 09/16/2011 09/30/2011 09/09/2011 09/13/2011 09/15/2011 09/30/2011
20 Bi-weekly 09/09/2011 09/22/2011 09/23/2011 09/27/2011 09/29/2011 10/07/2011
20 Special Bi-weekly 09/23/2011 10/06/2011 09/23/2011 09/27/2011 09/29/2011 10/07/2011
20 Monthly 10/01/2011 10/31/2011 09/23/2011 09/27/2011 09/29/2011 10/07/2011
20 Semi-Monthly 10/01/2011 10/15/2011 09/23/2011 09/27/2011 09/29/2011 10/14/2011
21 Bi-weekly 09/23/2011 10/06/2011 10/07/2011 10/11/2011 10/13/2011 10/21/2011
21 Special Bi-weekly 10/07/2011 10/20/2011 10/07/2011 10/11/2011 10/13/2011 10/21/2011
21 Semi-Monthly 10/16/2011 10/31/2011 10/07/2011 10/11/2011 10/13/2011 10/31/2011
22 Bi-weekly 10/07/2011 10/20/2011 10/21/2011 10/25/2011 10/27/2011 11/04/2011
22 Special Bi-weekly 10/21/2011 11/03/2011 10/21/2011 10/25/2011 10/27/2011 11/04/2011
22 Monthly 11/01/2011 11/30/2011 10/21/2011 10/25/2011 10/27/2011 11/04/2011
22 Semi-Monthly 11/01/2011 11/15/2011 10/21/2011 10/25/2011 10/27/2011 11/15/2011
23 Bi-weekly 10/21/2011 11/03/2011 11/04/2011 11/08/2011 11/10/2011 11/18/2011
23 Special Bi-weekly 11/04/2011 11/17/2011 11/04/2011 11/08/2011 11/10/2011 11/18/2011
23 Semi-Monthly 11/16/2011 11/30/2011 11/04/2011 11/08/2011 11/10/2011 11/30/2011
24 Bi-weekly 11/04/2011 11/17/2011 11/18/2011 11/21/2011* 11/23/2011* 12/02/2011
24 Special Bi-weekly 11/18/2011 12/01/2011 11/18/2011 11/21/2011* 11/23/2011* 12/02/2011
24 Monthly 12/01/2011 12/31/2011 11/18/2011 11/21/2011* 11/23/2011* 12/02/2011
24 Semi-Monthly 12/01/2011 12/15/2011 11/18/2011 11/21/2011* 11/23/2011* 12/15/2011
25 Bi-weekly 11/18/2011 12/01/2011 12/02/2011 12/06/2011 12/08/2011 12/16/2011
25 Special Bi-weekly 12/02/2011 12/15/2011 12/02/2011 12/06/2011 12/08/2011 12/16/2011
26 Bi-weekly 12/02/2011 12/15/2011 12/16/2011 12/20/2011 12/22/2011 12/30/2011
26 Special Bi-weekly 12/16/2011 12/29/2011 12/16/2011 12/20/2011 12/22/2011 12/30/2011
26 Semi-Monthly 12/16/2011 12/31/2011 12/16/2011 12/20/2011 12/22/2011 12/30/2011
26 Monthly 01/01/2012 01/31/2012 12/16/2011 12/20/2011 12/22/2011 01/06/2012

 

Return to Core-CT HRMS User Support Home Page

Questions: Please contact HR Interface Team at DOIT-DL Core-CT HR Interface Team

This page was last updated on March 16, 2011