State of Connecticut - Core-CT

Core-CT HRMS 2018 Payroll Processing Schedule

Dates are subject to change

* Due to a holiday

CYCLE PAY_FREQUENCY PAY_BEGIN_DT PAY_END_DT MTNC_DATE_DUE TL_ADDL_PAYDUE CHECK_DT CONFIRM_DATE CT_HOLD_RUN_ID
1 BI-WEEKLY 12/08/2017 12/21/2017 12/22/2017 12/26/2017 01/05/2018 12/28/2017 010518B01R
1 SPECIAL BI-WEEKLY 12/22/2017 01/04/2018 12/22/2017 12/26/2017 01/05/2018 12/28/2017 010518B01R
1 SEMI-MONTHLY 01/01/2018 01/15/2018 12/22/2017 12/26/2017 01/12/2018 12/28/2017 010518B01R
1 LEGISLATORS 01/01/2018 01/31/2018 12/22/2017 12/26/2017 01/05/2018 12/28/2017 010518B01R
                 
2 BI-WEEKLY 12/22/2017 01/04/2018 01/05/2018 01/09/2018 01/19/2018 01/11/2018 011918B01R
2 SPECIAL BI-WEEKLY 01/05/2018 01/18/2018 01/05/2018 01/09/2018 01/19/2018 01/11/2018 011918B01R
2 SEMI-MONTHLY 01/16/2018 01/31/2018 01/05/2018 01/09/2018 01/31/2018 01/11/2018 011918B01R
                 
3 BI-WEEKLY 01/05/2018 01/18/2018 01/19/2018 01/23/2018 02/02/2018 01/25/2018 020218B01R
3 SPECIAL BI-WEEKLY 01/19/2018 02/01/2018 01/19/2018 01/23/2018 02/02/2018 01/25/2018 020218B01R
3 SEMI-MONTHLY 02/01/2018 02/15/2018 01/19/2018 01/23/2018 02/15/2018 01/25/2018 020218B01R
3 LEGISLATORS 02/01/2018 02/28/2018 01/19/2018 01/23/2018 02/02/2018 01/25/2018 020218B01R
                 
4 BI-WEEKLY 01/19/2018 02/01/2018 02/02/2018 02/06/2018 02/16/2018 02/08/2018 021618B01R
4 SPECIAL BI-WEEKLY 02/02/2018 02/15/2018 02/02/2018 02/06/2018 02/16/2018 02/08/2018 021618B01R
4 SEMI-MONTHLY 02/16/2018 02/28/2018 02/02/2018 02/06/2018 02/28/2018 02/08/2018 021618B01R
                 
5 BI-WEEKLY 02/02/2018 02/15/2018 02/16/2018 02/20/2018 03/02/2018 02/22/2018 030218B01R
5 SPECIAL BI-WEEKLY 02/16/2018 03/01/2018 02/16/2018 02/20/2018 03/02/2018 02/22/2018 030218B01R
5 SEMI-MONTHLY 03/01/2018 03/15/2018 02/16/2018 02/20/2018 03/15/2018 02/22/2018 030218B01R
5 LEGISLATORS 03/01/2018 03/31/2018 02/16/2018 02/20/2018 03/02/2018 02/22/2018 030218B01R
                 
6 BI-WEEKLY 02/16/2018 03/01/2018 03/02/2018 03/06/2018 03/16/2018 03/08/2018 031618B01R
6 SPECIAL BI-WEEKLY 03/02/2018 03/15/2018 03/02/2018 03/06/2018 03/16/2018 03/08/2018 031618B01R
                 
7 BI-WEEKLY 03/02/2018 03/15/2018 03/16/2018 03/20/2018 *3/29/2018 03/22/2018 032918B01R
7 SPECIAL BI-WEEKLY 03/16/2018 03/29/2018 03/16/2018 03/20/2018 *3/29/2018 03/22/2018 032918B01R
7 SEMI-MONTHLY 03/16/2018 03/31/2018 03/16/2018 03/20/2018 *3/29/2018 03/22/2018 032918B01R
7 LEGISLATORS 04/01/2018 04/30/2018 03/16/2018 03/20/2018 04/06/2018 03/22/2018 032918B01R
                 
8 BI-WEEKLY 03/16/2018 03/29/2018 *3/29/2018 04/03/2018 04/13/2018 04/05/2018 041318B01R
8 SPECIAL BI-WEEKLY 03/30/2018 04/12/2018 *3/29/2018 04/03/2018 04/13/2018 04/05/2018 041318B01R
8 SEMI-MONTHLY 04/01/2018 04/15/2018 *3/29/2018 04/03/2018 04/13/2018 04/05/2018 041318B01R
                 
9 BI-WEEKLY 03/30/2018 04/12/2018 04/13/2018 04/17/2018 04/27/2018 04/19/2018 042718B01R
9 SPECIAL BI-WEEKLY 04/13/2018 04/26/2018 04/13/2018 04/17/2018 04/27/2018 04/19/2018 042718B01R
9 SEMI-MONTHLY 04/16/2018 04/30/2018 04/13/2018 04/17/2018 04/30/2018 04/19/2018 042718B01R
9 LEGISLATORS 05/01/2018 05/31/2018 04/13/2018 04/17/2018 05/04/2018 04/19/2018 042718B01R
                 
10 BI-WEEKLY 04/13/2018 04/26/2018 04/27/2018 05/01/2018 05/11/2018 05/03/2018 051118B01R
10 SPECIAL BI-WEEKLY 04/27/2018 05/10/2018 04/27/2018 05/01/2018 05/11/2018 05/03/2018 051118B01R
10 SEMI-MONTHLY 05/01/2018 05/15/2018 04/27/2018 05/01/2018 05/15/2018 05/03/2018 051118B01R
                 
11 BI-WEEKLY 04/27/2018 05/10/2018 05/11/2018 05/15/2018 05/25/2018 05/17/2018 052518B01R
11 SPECIAL BI-WEEKLY 05/11/2018 05/24/2018 05/11/2018 05/15/2018 05/25/2018 05/17/2018 052518B01R
11 SEMI-MONTHLY 05/16/2018 05/31/2018 05/11/2018 05/15/2018 05/31/2018 05/17/2018 052518B01R
11 LEGISLATORS 06/01/2018 06/30/2018 05/11/2018 05/15/2018 06/01/2018 05/17/2018 052518B01R
                 
12 BI-WEEKLY 05/11/2018 05/24/2018 05/25/2018 05/29/2018 06/08/2018 05/31/2018 060818B01R
12 SPECIAL BI-WEEKLY 05/25/2018 06/07/2018 05/25/2018 05/29/2018 06/08/2018 05/31/2018 060818B01R
12 SEMI-MONTHLY 06/01/2018 06/15/2018 05/25/2018 05/29/2018 06/15/2018 05/31/2018 060818B01R
                 
13 BI-WEEKLY 05/25/2018 06/07/2018 06/08/2018 06/12/2018 06/22/2018 06/14/2018 062218B01R
13 SPECIAL BI-WEEKLY 06/08/2018 06/21/2018 06/08/2018 06/12/2018 06/22/2018 06/14/2018 062218B01R
13 SEMI-MONTHLY 06/16/2018 06/30/2018 06/08/2018 06/12/2018 06/29/2018 06/14/2018 062218B01R
                 
14 BI-WEEKLY 06/08/2018 06/21/2018 06/22/2018 06/26/2018 07/06/2018 06/28/2018 070618B01R
14 SPECIAL BI-WEEKLY 06/22/2018 07/05/2018 06/22/2018 06/26/2018 07/06/2018 06/28/2018 070618B01R
14 SEMI-MONTHLY 07/01/2018 07/15/2018 06/22/2018 06/26/2018 07/13/2018 06/28/2018 070618B01R
14 LEGISLATORS 07/01/2018 07/31/2018 06/22/2018 06/26/2018 07/06/2018 06/28/2018 070618B01R
                 
15 BI-WEEKLY 06/22/2018 07/05/2018 07/06/2018 07/10/2018 07/20/2018 07/12/2018 072018B01R
15 SPECIAL BI-WEEKLY 07/06/2018 07/19/2018 07/06/2018 07/10/2018 07/20/2018 07/12/2018 072018B01R
15 SEMI-MONTHLY 07/16/2018 07/31/2018 07/06/2018 07/10/2018 07/31/2018 07/12/2018 072018B01R
                 
16 BI-WEEKLY 07/06/2018 07/19/2018 07/20/2018 07/24/2018 08/03/2018 07/26/2018 080318B01R
16 SPECIAL BI-WEEKLY 07/20/2018 08/02/2018 07/20/2018 07/24/2018 08/03/2018 07/26/2018 080318B01R
16 SEMI-MONTHLY 08/01/2018 08/15/2018 07/20/2018 07/24/2018 08/15/2018 07/26/2018 080318B01R
16 LEGISLATORS 08/01/2018 08/31/2018 07/20/2018 07/24/2018 08/03/2018 07/26/2018 080318B01R
                 
17 BI-WEEKLY 07/20/2018 08/02/2018 08/03/2018 08/07/2018 08/17/2018 08/09/2018 081718B01R
17 SPECIAL BI-WEEKLY 08/03/2018 08/16/2018 08/03/2018 08/07/2018 08/17/2018 08/09/2018 081718B01R
                 
18 BI-WEEKLY 08/03/2018 08/16/2018 08/17/2018 08/21/2018 08/31/2018 08/23/2018 083118B01R
18 SPECIAL BI-WEEKLY 08/17/2018 08/30/2018 08/17/2018 08/21/2018 08/31/2018 08/23/2018 083118B01R
18 SEMI-MONTHLY 08/16/2018 08/31/2018 08/17/2018 08/21/2018 08/31/2018 08/23/2018 083118B01R
18 LEGISLATORS 09/01/2018 09/30/2018 08/17/2018 08/21/2018 09/07/2018 08/23/2018 083118B01R
                 
19 BI-WEEKLY 08/17/2018 08/30/2018 08/31/2018 09/04/2018 09/14/2018 09/06/2018 091418B01R
19 SPECIAL BI-WEEKLY 08/31/2018 09/13/2018 08/31/2018 09/04/2018 09/14/2018 09/06/2018 091418B01R
19 SEMI-MONTHLY 09/01/2018 09/15/2018 08/31/2018 09/04/2018 09/14/2018 09/06/2018 091418B01R
                 
20 BI-WEEKLY 08/31/2018 09/13/2018 09/14/2018 09/18/2018 09/28/2018 09/20/2018 092818B01R
20 SPECIAL BI-WEEKLY 09/14/2018 09/27/2018 09/14/2018 09/18/2018 09/28/2018 09/20/2018 092818B01R
20 SEMI-MONTHLY 09/16/2018 09/30/2018 09/14/2018 09/18/2018 09/28/2018 09/20/2018 092818B01R
20 LEGISLATORS 10/01/2018 10/31/2018 09/14/2018 09/18/2018 10/05/2018 09/20/2018 092818B01R
                 
21 BI-WEEKLY 09/14/2018 09/27/2018 09/28/2018 10/02/2018 10/12/2018 10/04/2018 101218B01R
21 SPECIAL BI-WEEKLY 09/28/2018 10/11/2018 09/28/2018 10/02/2018 10/12/2018 10/04/2018 101218B01R
21 SEMI-MONTHLY 10/01/2018 10/15/2018 09/28/2018 10/02/2018 10/15/2018 10/04/2018 101218B01R
                 
22 BI-WEEKLY 09/28/2018 10/11/2018 10/12/2018 10/16/2018 10/26/2018 10/18/2018 102618B01R
22 SPECIAL BI-WEEKLY 10/12/2018 10/25/2018 10/12/2018 10/16/2018 10/26/2018 10/18/2018 102618B01R
22 SEMI-MONTHLY 10/16/2018 10/31/2018 10/12/2018 10/16/2018 10/31/2018 10/18/2018 102618B01R
22 LEGISLATORS 11/01/2018 11/30/2018 10/12/2018 10/16/2018 11/02/2018 10/18/2018 102618B01R
                 
23 BI-WEEKLY 10/12/2018 10/25/2018 10/26/2018 10/30/2018 11/09/2018 11/01/2018 110918B01R
23 SPECIAL BI-WEEKLY 10/26/2018 11/08/2018 10/26/2018 10/30/2018 11/09/2018 11/01/2018 110918B01R
23 SEMI-MONTHLY 11/01/2018 11/15/2018 10/26/2018 10/30/2018 11/15/2018 11/01/2018 110918B01R
                 
24 BI-WEEKLY 10/26/2018 11/08/2018 11/09/2018 11/13/2018 11/23/2018 11/15/2018 112318B01R
24 SPECIAL BI-WEEKLY 11/09/2018 11/22/2018 11/09/2018 11/13/2018 11/23/2018 11/15/2018 112318B01R
24 SEMI-MONTHLY 11/16/2018 11/30/2018 11/09/2018 11/13/2018 11/30/2018 11/15/2018 112318B01R
                 
25 BI-WEEKLY 11/09/2018 11/22/2018 11/23/2018 11/27/2018 12/07/2018 11/29/2018 120718B01R
25 SPECIAL BI-WEEKLY 11/23/2018 12/06/2018 11/23/2018 11/27/2018 12/07/2018 11/29/2018 120718B01R
25 SEMI-MONTHLY 12/01/2018 12/15/2018 11/23/2018 11/27/2018 12/14/2018 11/29/2018 120718B01R
25 LEGISLATORS 12/01/2018 12/31/2018 11/23/2018 11/27/2018 12/07/2018 11/29/2018 120718B01R
                 
26 BI-WEEKLY 11/23/2018 12/06/2018 12/07/2018 12/11/2018 12/21/2018 12/13/2018 122118B01R
26 SPECIAL BI-WEEKLY 12/07/2018 12/20/2018 12/07/2018 12/11/2018 12/21/2018 12/13/2018 122118B01R
26 SEMI-MONTHLY 12/16/2018 12/31/2018 12/07/2018 12/11/2018 12/31/2018 12/13/2018 122118B01R

 

Return to Core-CT HRMS User Support Home Page

Questions: Please contact HR Interface Team at DOIT-DL Core-CT HR Interface Team

This page was last updated on November 03, 2017