Core-CT HRMS 2008 Payroll Processing Schedule

Dates are subject to change

Cycle Pay Frequency Pay Period Begin Date Pay Period End Date MTNC Data Due T&L/Addl Pay Due Check Date
1 Bi-weekly 12/7/07 12/20/07 12/21/07 12/24/2007* 1/4/08
1 Special Bi-weekly 12/21/07 1/3/08 12/21/07 12/24/2007* 1/4/08
1 Monthly 1/1/08 1/31/08 12/21/07 12/24/2007* 1/4/08
1 Semi-Monthly 1/1/08 1/15/08 12/21/07 12/24/2007* 1/15/08
2 Bi-weekly 12/21/07 1/3/08 1/4/08 1/8/08 1/18/08
2 Special Bi-weekly 1/4/08 1/17/08 1/4/08 1/8/08 1/18/08
2 Semi-Monthly 1/16/08 1/31/08 1/4/08 1/8/08 1/31/08
3 Bi-weekly 1/4/08 1/17/08 1/18/08 1/22/08 2/1/08
3 Special Bi-weekly 1/18/08 1/31/08 1/18/08 1/22/08 2/1/08
3 Monthly 2/1/08 2/29/08 1/18/08 1/22/08 2/1/08
4 Bi-weekly 1/18/08 1/31/08 2/1/08 2/5/08 2/15/08
4 Special Bi-weekly 2/1/08 2/14/08 2/1/08 2/5/08 2/15/08
4 Semi-Monthly 2/1/08 2/15/08 2/1/08 2/5/08 2/15/08
5 Bi-weekly 2/1/08 2/14/08 2/15/08 2/19/08 2/29/08
5 Special Bi-weekly 2/15/08 2/28/08 2/15/08 2/19/08 2/29/08
5 Semi-Monthly 2/16/08 2/29/08 2/15/08 2/19/08 2/29/08
5 Monthly 3/1/08 3/31/08 2/15/08 2/19/08 3/7/08
6 Bi-weekly 2/15/08 2/28/08 2/29/08 3/4/08 3/14/08
6 Special Bi-weekly 2/29/08 3/13/08 2/29/08 3/4/08 3/14/08
6 Semi-Monthly 3/1/08 3/15/08 2/29/08 3/4/08 3/14/08
7 Bi-weekly 2/29/08 3/13/08 3/14/08 3/18/08 3/28/08
7 Special Bi-weekly 3/14/08 3/27/08 3/14/08 3/18/08 3/28/08
7 Semi-Monthly 3/16/08 3/31/08 3/14/08 3/18/08 3/31/08
7 Monthly 4/1/08 4/30/08 3/14/08 3/18/08 4/4/08
8 Bi-weekly 3/14/08 3/27/08 3/28/08 4/1/08 4/11/08
8 Special Bi-weekly 3/28/08 4/10/08 3/28/08 4/1/08 4/11/08
8 Semi-Monthly 4/1/08 4/15/08 3/28/08 4/1/08 4/15/08
9 Bi-weekly 3/28/08 4/10/08 4/11/08 4/15/08 4/25/08
9 Special Bi-weekly 4/11/08 4/24/08 4/11/08 4/15/08 4/25/08
9 Semi-Monthly 4/16/08 4/30/08 4/11/08 4/15/08 4/30/08
9 Monthly 5/1/08 5/31/08 4/11/08 4/15/08 5/2/08
10 Bi-weekly 4/11/08 4/24/08 4/25/08 4/29/08 5/9/08
10 Special Bi-weekly 4/25/08 5/8/08 4/25/08 4/29/08 5/9/08
10 Semi-Monthly 5/1/08 5/15/08 4/25/08 4/29/08 5/15/08
11 Bi-weekly 4/25/08 5/8/08 5/9/08 5/13/08 5/23/08
11 Special Bi-weekly 5/9/08 5/22/08 5/9/08 5/13/08 5/23/08
11 Semi-Monthly 5/16/08 5/31/08 5/9/08 5/13/08 5/30/08
12 Bi-weekly 5/9/08 5/22/08 5/23/08 5/27/08 6/6/08
12 Special Bi-weekly 5/23/08 6/5/08 5/23/08 5/27/08 6/6/08
12 Semi-Monthly 6/1/08 6/15/08 5/23/08 5/27/08 6/13/08
12 Monthly 6/1/08 6/30/08 5/23/08 5/27/08 6/6/08
13 Bi-weekly 5/23/08 6/5/08 6/6/08 6/10/08 6/20/08
13 Special Bi-weekly 6/6/08 6/19/08 6/6/08 6/10/08 6/20/08
13 Semi-Monthly 6/16/08 6/30/08 6/6/08 6/10/08 6/30/08
14 Bi-weekly 6/6/08 6/19/08 6/20/08 6/24/08 7/3/2008*
14 Special Bi-weekly 6/20/08 7/3/08 6/20/08 6/24/08 7/3/2008*
14 Monthly 7/1/08 7/31/08 6/20/08 6/24/08 7/3/2008*
14 Semi-Monthly 7/1/08 7/15/08 6/20/08 6/24/08 7/15/08
15 Bi-weekly 6/20/08 7/3/08 7/3/2008* 7/8/08 7/18/08
15 Special Bi-weekly 7/4/08 7/17/08 7/3/2008* 7/8/08 7/18/08
15 Semi-Monthly 7/16/08 7/31/08 7/3/2008* 7/8/08 7/31/08
16 Bi-weekly 7/4/08 7/17/08 7/18/08 7/22/08 8/1/08
16 Special Bi-weekly 7/18/08 7/31/08 7/18/08 7/22/08 8/1/08
16 Monthly 8/1/08 8/31/08 7/18/08 7/22/08 8/1/08
17 Bi-weekly 7/18/08 7/31/08 8/1/08 8/5/08 8/15/08
17 Special Bi-weekly 8/1/08 8/14/08 8/1/08 8/5/08 8/15/08
17 Semi-Monthly 8/1/08 8/15/08 8/1/08 8/5/08 8/15/08
18 Bi-weekly 8/1/08 8/14/08 8/15/08 8/19/08 8/29/08
18 Special Bi-weekly 8/15/08 8/28/08 8/15/08 8/19/08 8/29/08
18 Semi-Monthly 8/16/08 8/31/08 8/15/08 8/19/08 8/29/08
18 Monthly 9/1/08 9/30/08 8/15/08 8/19/08 9/5/08
19 Bi-weekly 8/15/08 8/28/08 8/29/08 9/2/08 9/12/08
19 Special Bi-weekly 8/29/08 9/11/08 8/29/08 9/2/08 9/12/08
19 Semi-Monthly 9/1/08 9/15/08 8/29/08 9/2/08 9/15/08
20 Bi-weekly 8/29/08 9/11/08 9/12/08 9/16/08 9/26/08
20 Special Bi-weekly 9/12/08 9/25/08 9/12/08 9/16/08 9/26/08
20 Semi-Monthly 9/16/08 9/30/08 9/12/08 9/16/08 9/30/08
20 Monthly 10/1/08 10/31/08 9/12/08 9/16/08 10/3/08
21 Bi-weekly 9/12/08 9/25/08 9/26/08 9/30/08 10/10/08
21 Special Bi-weekly 9/26/08 10/9/08 9/26/08 9/30/08 10/10/08
21 Semi-Monthly 10/1/08 10/15/08 9/26/08 9/30/08 10/15/08
22 Bi-weekly 9/26/08 10/9/08 10/10/08 10/14/08 10/24/08
22 Special Bi-weekly 10/10/08 10/23/08 10/10/08 10/14/08 10/24/08
22 Semi-Monthly 10/16/08 10/31/08 10/10/08 10/14/08 10/31/08
23 Bi-weekly 10/10/08 10/23/08 10/24/08 10/28/08 11/7/08
23 Special Bi-weekly 10/24/08 11/6/08 10/24/08 10/28/08 11/7/08
23 Monthly 11/1/08 11/30/08 10/24/08 10/28/08 11/7/08
23 Semi-Monthly 11/1/08 11/15/08 10/24/08 10/28/08 11/14/08
24 Bi-weekly 10/24/08 11/6/08 11/7/08 11/10/2008* 11/21/08
24 Special Bi-weekly 11/7/08 11/20/08 11/7/08 11/10/2008* 11/21/08
24 Semi-Monthly 11/16/08 11/30/08 11/7/08 11/10/2008* 11/28/08
25 Bi-weekly 11/7/08 11/20/08 11/21/08 11/25/08 12/5/08
25 Special Bi-weekly 11/21/08 12/4/08 11/21/08 11/25/08 12/5/08
25 Monthly 12/1/08 12/31/08 11/21/08 11/25/08 12/5/08
25 Semi-Monthly 12/1/08 12/15/08 11/21/08 11/25/08 12/15/08
26 Bi-weekly 11/21/08 12/4/08 12/5/08 12/9/08 12/19/08
26 Special Bi-weekly 12/5/08 12/18/08 12/5/08 12/9/08 12/19/08
26 Semi-Monthly 12/16/08 12/31/08 12/5/08 12/9/08 12/31/08

* Due to a holiday

 

Return to Core-CT HRMS User Support Home Page

Questions: Please contact HR Interface Team at DOIT-DL Core-CT HR Interface Team

This page was last updated on December 09, 2009