core-ct HRMS

Core-CT HRMS 2021 Payroll Processing Schedule

Dates are subject to change

* Due to a holiday

CYCLE PAY_FREQUENCY PAY_BEGIN_DT PAY_END_DT MTNC_DATE_DUE TL_ADDL_PAYDUE CONFIRM_DATE CHECK_DATE CT_HOLD_RUN_ID
1    Bi-weekly    12/18/2020    12/31/2020    *12/31/2020    1/5/2021    1/7/2021    1/15/2021    011521B01R
1    Special Bi-weekly    1/1/2021    1/14/2021    *12/31/2020    1/5/2021    1/7/2021    1/15/2021    011521B01R
1    Semi-monthly    1/1/2021    1/15/2021    *12/31/2020    1/5/2021    1/7/2021    1/15/2021    011521B01R
                 
2    Bi-weekly    1/1/2021    1/14/2021    1/15/2021    1/19/2021    1/21/2021    1/29/2021    012921B01R
2    Special Bi-weekly    1/15/2021    1/28/2021    1/15/2021    1/19/2021    1/21/2021    1/29/2021    012921B01R
2    Semi-monthly    1/16/2021    1/31/2021    1/15/2021    1/19/2021    1/21/2021    1/29/2021    012921B01R
2    Legislator    2/1/2021    2/28/2021    1/15/2021    1/19/2021    1/21/2021    2/5/2021    012921B01R
                 
3    Bi-weekly    1/15/2021    1/28/2021    1/29/2021    2/2/2021    2/4/2021    *2/11/2021    021121B01R
3    Special Bi-weekly    1/29/2021    2/11/2021    1/29/2021    2/2/2021    2/4/2021    *2/11/2021    021121B01R
3    Semi-monthly    2/1/2021    2/15/2021    1/29/2021    2/2/2021    2/4/2021    *2/11/2021    021121B01R
                 
4    Bi-weekly    1/29/2021     2/11/2021     *2/11/2021    2/16/2021    2/18/2021    2/26/2021    022621B01R
4    Special Bi-weekly    2/12/2021     2/25/2021     *2/11/2021    2/16/2021    2/18/2021    2/26/2021    022621B01R
4    Semi-monthly    2/16/2021    2/28/2021    *2/11/2021    2/16/2021    2/18/2021    2/26/2021    022621B01R
4    Legislator    3/1/2021    3/31/2021    *2/11/2021    2/16/2021    2/18/2021    3/5/2021    022621B01R
                 
5    Bi-weekly    2/12/2021    2/25/2021    2/26/2021    3/2/2021    3/4/2021    3/12/2021    031221B01R
5    Special Bi-weekly    2/26/2021    3/11/2021    2/26/2021    3/2/2021     3/4/2021    3/12/2021     031221B01R
5    Semi-monthly    3/1/2021    3/15/2021    2/26/2021    3/2/2021    3/4/2021    3/15/2021    031221B01R
                 
6    Bi-weekly    2/26/2021    3/11/2021    3/12/2021    3/16/2021    3/18/2021    3/26/2021    032621B01R
6    Special Bi-weekly    3/12/2021    3/25/2021    3/12/2021    3/16/2021      03/18/2021  3/26/2021    032621B01R
6    Semi-monthly    3/16/2021    3/31/2021    3/12/2021    3/16/2021   03/18/2021 3/31/2021  032621B01R
6    Legislator    4/1/2021    4/30/2021    3/12/2021   3/16/2021  3/18/2021    4/1/2021      032621B01R
                 
7    Bi-weekly    3/12/2021    3/25/2021    3/26/2021    3/30/2021    4/1/2021    4/9/2021    040921B01R
7    Special Bi-weekly    3/26/2021     4/8/2021     3/26/2021    3/30/2021    4/1/2021    4/9/2021    040921B01R
7    Semi-monthly    4/1/2021    4/15/2021    3/26/2021    3/30/2021    4/1/2021    4/15/2021    040921B01R
                 
8    Bi-weekly    3/26/2021    4/8/2021    4/9/2021    4/13/2021    4/15/2021    4/23/2021    042321B01R
8    Special Bi-weekly    4/9/2021    4/22/2021    4/9/2021    4/13/2021    4/15/2021    4/23/2021    042321B01R
8    Semi-monthly    4/16/2021    4/30/2021    4/9/2021    4/13/2021    4/15/2021    4/30/2021    042321B01R
                 
9    Bi-weekly    4/9/2021    4/22/2021    4/23/2021    4/27/2021    4/29/2021    5/7/2021    050721B01R
9    Special Bi-weekly    4/23/2021    5/6/2021    4/23/2021    4/27/2021    4/29/2021    5/7/2021    050721B01R
9    Semi-monthly    5/1/2021    5/15/2021    4/23/2021    4/27/2021    4/29/2021    5/14/2021    050721B01R
9    Legislator    5/1/2021    5/31/2021    4/23/2021    4/27/2021    4/29/2021    5/7/2021    050721B01R
                 
10    Bi-weekly    4/23/2021    5/6/2021     5/7/2021 5/11/2021   5/13/2021  5/21/2021 052121B01R
10    Special Bi-weekly    5/7/2021 5/20/2021  5/11/2021   5/11/2021  5/13/2021    5/21/2021 052121B01R
10    Semi-monthly    5/16/2021 5/31/2021  5/7/2021    5/11/2021 5/13/2021 5/28/2021 052121B01R
                 
11    Bi-weekly    5/7/2021    5/20/2021    5/21/2021    5/25/2021    5/27/2021    6/4/2021    060421B01R
11    Special Bi-weekly    5/21/2021    6/3/2021    5/21/2021    5/25/2021    5/27/2021    6/4/2021    060421B01R
11    Semi-monthly    6/1/2021    6/15/2021    5/21/2021    5/25/2021    5/27/2021    6/15/2021    060421B01R
11    Legislator    6/1/2021    6/30/2021    5/21/2021    5/25/2021    5/27/2021    6/4/2021    060421B01R
                 
12    Bi-weekly    5/21/2021    6/3/2021    6/4/2021    6/8/2021    6/10/2021    6/18/2021    061821B01R
12    Special Bi-weekly    6/4/2021    6/17/2021    6/4/2021    6/8/2021    6/10/2021    6/18/2021    061821B01R
12    Semi-monthly    6/16/2021    6/30/2021    6/4/2021    6/8/2021    6/10/2021    6/30/2021    061821B01R
                 
13    Bi-weekly    6/4/2021    6/17/2021   6/18/2021  6/22/2021      6/24/2021  7/2/2021    070221B01R
13    Special Bi-weekly    6/18/2021 7/1/2021  6/18/2021    6/22/2021 6/24/2021 7/2/2021  070221B01R
13    Semi-monthly    7/1/2021    7/15/2021    6/18/2021    6/22/2021    6/24/2021    7/15/2021    070221B01R
13    Legislator    7/1/2021    7/31/2021    6/18/2021    6/22/2021    6/24/2021    7/2/2021    070221B01R
                 
14    Bi-weekly    6/18/2021    7/1/2021    7/2/2021    7/6/2021    7/8/2021    7/16/2021    071621B01R
14    Special Bi-weekly    7/2/2021    7/15/2021    7/2/2021    7/6/2021    7/8/2021    7/16/2021    071621B01R
                 
15    Bi-weekly    7/2/2021    7/15/2021    7/16/2021    7 /20/2021    7/22/2021    7/30/2021    073021B01R
15    Special Bi-weekly    7/16/2021    7/29/2021    7/16/2021    7/20/2021    7/22/2021    7/30/2021    073021B01R
15    Semi-monthly    7/16/2021    7/31/2021    7/16/2021    7/20/2021    7/22/2021    7/30/2021    073021B01R
15    Legislator    8/1/2021    8/31/2021    7/16/2021    7/20/2021    7/22/2021    8/6/2021    073021B01R
                 
16    Bi-weekly    7/16/2021    7/29/2021    7/30/2021    8/3/2021    8/5/2021    8/13/2021    081321B01R
16    Special Bi-weekly    7/30/2021    8/12/2021    7/30/2021    8/3/2021    8/5/2021    8/13/2021    081321B01R
16    Semi-monthly    8/1/2021    8/15/2021    7/30/2021    8/3/2021    8/5/2021    8/13/2021    081321B01R
                 
17    Bi-weekly    7/30/2021    8/12/2021    8/13/2021    8/17/2021    8/19/2021    8/27/2021    082721B01R
17    Special Bi-weekly    8/13/2021    8/26/2021    8/13/2021    8/17/2021    8/19/2021    8/27/2021    082721B01R
17    Semi-monthly    8/16/2021    8/31/2021    8/13/2021    8/17/2021    8/19/2021    8/31/2021    082721B01R
17    Legislator    9/1/2021    9/30/2021    8/13/2021    8/17/2021    8/19/2021    9/3/2021    082721B01R
                 
18    Bi-weekly    8/13/2021    8/26/2021    8/27/2021    8/31/2021    9/2/2021    9/10/2021    091021B01R
18    Special Bi-weekly    8/27/2021    9/9/2021    8/27/2021    8/31/2021    9/2/2021    9/10/2021    091021B01R
18    Semi-monthly    9/1/2021    9/15/2021    8/27/2021    8/31/2021    9/2/2021    9/15/2021    091021B01R
                 
19    Bi-weekly    8/27/2021    9/9/2021    9/10/2021    9/14/2021    9/16/2021    9/24/2021    092421B01R
19    Special Bi-weekly    9/10/2021    9/23/2021    9/10/2021    9/14/2021    9/16/2021    9/24/2021    092421B01R
19    Semi-monthly    9/16/2021    9/30/2021    9/10/2021    9/14/2021    9/16/2021    9/30/2021    092421B01R
19    Legislator    10/1/2021    10/31/2021    9/10/2021    9/14/2021    9/16/2021    10/1/2021    092421B01R
                 
20    Bi-weekly    9/10/2021    9/23/2021    9/24/2021    9/28/2021    9/30/2021    10/8/2021    100821B01R
20    Special Bi-weekly    9/24/2021    10/7/2021    9/24/2021    9/28/2021    9/30/2021    10/8/2021    100821B01R
20    Semi-monthly    10/1/2021    10/15/2021    9/24/2021    9/28/2021    9/30/2021    10/15/2021    100821B01R
                 
21    Bi-weekly    9/24/2021    10/7/2021    10/8/2021    10/12/2021    10/14/2021    10/22/2021    102221B01R
21    Special Bi-weekly    10/8/2021    10/21/2021    10/8/2021    10/12/2021    10/14/2021    10/22/2021    102221B01R
21    Semi-monthly    10/16/2021    10/31/2021    10/8/2021    10/12/2021    10/14/2021    10/29/2021    102221B01R
                 
22    Bi-weekly    10/8/2021    10/21/2021    10/22/2021    10/26/2021    10/28/2021    11/5/2021    110521B01R
22    Special Bi-weekly    10/22/2021    11/4/2021    10/22/2021    10/26/2021    10/28/2021    11/5/2021    110521B01R
22    Semi-monthly    11/1/2021    11/15/2021    10/22/2021    10/26/2021    10/28/2021    11/15/2021    110521B01R
22    Legislator    11/1/2021    11/30/2021    10/22/2021    10/26/2021    10/28/2021    11/5/2021    110521B01R
                 
23    Bi-weekly    10/22/2021    11/4/2021    11/5/2021    *11/8/2021    *11/10/2021    11/19/2021    111921B01R
23    Special Bi-weekly    11/5/2021    11/18/2021    11/5/2021    *11/8/2021    *11/10/2021    11/19/2021    111921B01R
23    Semi-monthly    11/16/2021    11/30/2021    11/5/2021    *11/8/2021    *11/10/2021    11/30/2021    111921B01R
                 
24    Bi-weekly    11/5/2021    11/18/2021    11/19/2021    *11/22/2021    *11/24/2021    12/3/2021    120321B01R
24    Special Bi-weekly    11/19/2021    12/2/2021    11/19/2021    *11/22/2021    *11/24/2021    12/3/2021    120321B01R
24    Semi-monthly    12/1/2021    12/15/2021    11/19/2021    *11/22/2021    *11/24/2021    12/15/2021    120321B01R
24    Legislator    12/1/2021    12/31/2021    11/19/2021    *11/22/2021    *11/24/2021    12/3/2021    120321B01R
                 
25    Bi-weekly    11/19/2021    12/2/2021    12/3/2021    12/7/2021    12/9/2021    12/17/2021    121721B01R
25    Special Bi-weekly    12/3/2021    12/16/2021    12/3/2021    12/7/2021    12/9/2021    12/17/2021    121721B01R
                 
26    Bi-weekly    12/3/2021    12/16/2021    12/17/2021    12/21/2021    *12/23/2021    *12/30/2021    123021B01R
26    Special Bi-weekly    12/17/2021    12/30/2021    12/17/2021    12/21/2021    *12/23/2021    *12/30/2021    123021B01R
26    Semi-monthly    12/16/2021    12/31/2021    12/17/2021    12/21/2021    *12/23/2021    *12/30/2021    123021B01R
26    Legislator  1/1/2022  1/31/2022  12/17/2021  12/21/2021  *12/23/2021  1/7/2022  123021B01R

Return to Core-CT HRMS User Support Home Page

Questions: Please contact HR Interface Team at DOIT-DL Core-CT HR Interface Team

This page was last updated on