Revision Date 10/10/2023
Dates are subject to change
* Due to a holiday
CYCLE | PAY_FREQUENCY | PAY_BEGIN_DT | PAY_END_DT | MTNC_DATE_DUE | TL_ADDL_PAYDUE | CONFIRM_DATE | CHECK_DATE | CT_HOLD_RUN_ID |
---|---|---|---|---|---|---|---|---|
1 | Bi-weekly | 12/15/2023 | 12/28/2023 | 12/29/2023 | 1/2/2024 | 1/4/2024 | 1/12/2024 | 011224B01R |
1 | Special Bi-weekly | 12/29/2023 | 1/11/2024 | 12/29/2023 | 1/2/2024 | 1/4/2024 | 1/12/2024 | 011224B01R |
1 | Semi-monthly | 1/1/2024 | 1/15/2024 | 12/29/2023 | 1/2/2024 | 1/4/2024 | 1/12/2024 | 011224B01R |
2 | Bi-weekly | 12/29/2023 | 1/11/2024 | 1/12/2024 | 1/16/2024 | 1/18/2024 | 1/26/2024 | 012624B01R |
2 | Special Bi-weekly | 1/12/2024 | 1/25/2024 | 1/12/2024 | 1/16/2024 | 1/18/2024 | 1/26/2024 | 012624B01R |
2 | Semi-monthly | 1/16/2024 | 1/31/2024 | 1/12/2024 | 1/16/2024 | 1/18/2024 | 1/31/2024 | 012624B01R |
2 | Legislator | 2/1/2024 | 2/29/2024 | 1/12/2024 | 1/16/2024 | 1/18/2024 | 2/2/2024 | 012624B01R |
3 | Bi-weekly | 1/12/2024 | 1/25/2024 | 1/26/2024 | 1/30/2024 | 2/1/2024 | 2/9/2024 | 020924B01R |
3 | Special Bi-weekly | 1/26/2024 | 2/8/2024 | 1/26/2024 | 1/30/2024 | 2/1/2024 | 2/9/2024 | 020924B01R |
3 | Semi-monthly | 2/1/2024 | 2/15/2024 | 1/26/2024 | 1/30/2024 | 2/1/2024 | 2/15/2024 | 020924B01R |
4 | Bi-weekly | 1/26/2024 | 2/8/2024 | 2/9/2024 | 2/13/2024 | 2/15/2024 | 2/23/2024 | 022324B01R |
4 | Special Bi-weekly | 2/9/2024 | 2/22/2024 | 2/9/2024 | 2/13/2024 | 2/15/2024 | 2/23/2024 | 022324B01R |
4 | Semi-monthly | 2/16/2024 | 2/29/2024 | 2/9/2024 | 2/13/2024 | 2/15/2024 | 2/29/2024 | 022324B01R |
4 | Legislator | 3/1/2024 | 3/31/2024 | 2/9/2024 | 2/13/2024 | 2/15/2024 | 3/1/2024 | 022324B01R |
5 | Bi-weekly | 2/9/2024 | 2/22/2024 | 2/23/2024 | 2/27/2024 | 2/29/2024 | 3/8/2024 | 030824B01R |
5 | Special Bi-weekly | 2/23/2024 | 3/7/2024 | 2/23/2024 | 2/27/2024 | 2/29/2024 | 3/8/2024 | 030824B01R |
5 | Semi-monthly | 3/1/2024 | 3/15/2024 | 2/23/2024 | 2/27/2024 | 2/29/2024 | 3/15/2024 | 030824B01R |
6 | Bi-weekly | 2/23/2024 | 3/7/2024 | 3/8/2024 | 3/12/2024 | 3/14/2024 | 3/22/2024 | 032224B01R |
6 | Special Bi-weekly | 3/8/2024 | 3/21/2024 | 3/8/2024 | 3/12/2024 | 3/14/2024 | 3/22/2024 | 032224B01R |
6 | Semi-monthly | 3/16/2024 | 3/31/2024 | 3/8/2024 | 3/12/2024 | 3/14/2024 | *3/28/2024 | 032224B01R |
7 | Bi-weekly | 3/8/2024 | 3/21/2024 | 3/22/2024 | *3/25/2024 | *3/27/2024 | 4/5/2024 | 040524B01R |
7 | Special Bi-weekly | 3/22/2024 | 4/4/2024 | 3/22/2024 | *3/25/2024 | *3/27/2024 | 4/5/2024 | 040524B01R |
7 | Semi-monthly | 4/1/2024 | 4/15/2024 | 3/22/2024 | *3/25/2024 | *3/27/2024 | 4/15/2024 | 040524B01R |
7 | Legislator | 4/1/2024 | 4/30/2024 | 3/22/2024 | *3/25/2024 | *3/27/2024 | 4/5/2024 | 040524B01R |
8 | Bi-weekly | 3/22/2024 | 4/4/2024 | 4/5/2024 | 4/9/2024 | 4/11/2024 | 4/19/2024 | 041924B01R |
8 | Special Bi-weekly | 4/5/2024 | 4/18/2024 | 4/5/2024 | 4/9/2024 | 4/11/2024 | 4/19/2024 | 041924B01R |
8 | Semi-monthly | 4/16/2024 | 4/30/2024 | 4/5/2024 | 4/9/2024 | 4/11/2024 | 4/30/2024 | 041924B01R |
9 | Bi-weekly | 4/5/2024 | 4/18/2024 | 4/19/2024 | 4/23/2024 | 4/25/2024 | 5/3/2024 | 050324B01R |
9 | Special Bi-weekly | 4/19/2024 | 5/2/2024 | 4/19/2024 | 4/23/2024 | 4/25/2024 | 5/3/2024 | 050324B01R |
9 | Semi-monthly | 5/1/2024 | 5/15/2024 | 4/19/2024 | 4/23/2024 | 4/25/2024 | 5/15/2024 | 050324B01R |
9 | Legislator | 5/1/2024 | 5/31/2024 | 4/19/2024 | 4/23/2024 | 4/25/2024 | 5/3/2024 | 050324B01R |
10 | Bi-weekly | 4/19/2024 | 5/2/2024 | 5/3/2024 | 5/7/2024 | 5/9/2024 | 5/17/2024 | 051724B01R |
10 | Special Bi-weekly | 5/3/2024 | 5/16/2024 | 5/3/2024 | 5/7/2024 | 5/9/2024 | 5/17/2024 | 051724B01R |
10 | Semi-monthly | 5/16/2024 | 5/31/2024 | 5/3/2024 | 5/7/2024 | 5/9/2024 | 5/31/2024 | 051724B01R |
11 | Bi-weekly | 5/3/2024 | 5/16/2024 | 5/17/2024 | 5/21/2024 | 5/23/2024 | 5/31/2024 | 053124B01R |
11 | Special Bi-weekly | 5/17/2024 | 5/30/2024 | 5/17/2024 | 5/21/2024 | 5/23/2024 | 5/31/2024 | 053124B01R |
11 | Legislator | 6/1/2024 | 6/30/2024 | 5/17/2024 | 5/21/2024 | 5/23/2024 | 6/7/2024 | 053124B01R |
12 | Bi-weekly | 5/17/2024 | 5/30/2024 | 5/31/2024 | 6/4/2024 | 6/6/2024 | 6/14/2024 | 061424B01R |
12 | Special Bi-weekly | 5/31/2024 | 6/13/2024 | 5/31/2024 | 6/4/2024 | 6/6/2024 | 6/14/2024 | 061424B01R |
12 | Semi-monthly | 6/1/2024 | 6/15/2024 | 5/31/2024 | 6/4/2024 | 6/6/2024 | 6/14/2024 | 061424B01R |
13 | Bi-weekly | 5/31/2024 | 6/13/2024 | 6/14/2024 | 6/18/2024 | 6/20/2024 | 6/28/2024 | 062824B01R |
13 | Special Bi-weekly | 6/14/2024 | 6/27/2024 | 6/14/2024 | 6/18/2024 | 6/20/2024 | 6/28/2024 | 062824B01R |
13 | Semi-monthly | 6/16/2024 | 6/30/2024 | 6/14/2024 | 6/18/2024 | 6/20/2024 | 6/28/2024 | 062824B01R |
13 | Legislator | 7/1/2024 | 7/31/2024 | 6/14/2024 | 6/18/2024 | 6/20/2024 | 7/5/2024 | 062824B01R |
14 | Bi-weekly | 6/14/2024 | 6/27/2024 | 6/28/2024 | *7/1/2024 | *7/3/2024 | 7/12/2024 | 071224B01R |
14 | Special Bi-weekly | 6/28/2024 | 7/11/2024 | 6/28/2024 | *7/1/2024 | *7/3/2024 | 7/12/2024 | 071224B01R |
14 | Semi-monthly | 7/1/2024 | 7/15/2024 | 6/28/2024 | *7/1/2024 | *7/3/2024 | 7/15/2024 | 071224B01R |
15 | Bi-weekly | 6/28/2024 | 7/11/2024 | 7/12/2024 | 7/16/2024 | 7/18/2024 | 7/26/2024 | 072624B01R |
15 | Special Bi-weekly | 7/12/2024 | 7/25/2024 | 7/12/2024 | 7/16/2024 | 7/18/2024 | 7/26/2024 | 072624B01R |
15 | Semi-monthly | 7/16/2024 | 7/31/2024 | 7/12/2024 | 7/16/2024 | 7/18/2024 | 7/31/2024 | 072624B01R |
15 | Legislator | 8/1/2024 | 8/31/2024 | 7/12/2024 | 7/16/2024 | 7/18/2024 | 8/2/2024 | 072624B01R |
16 | Bi-weekly | 7/12/2024 | 7/25/2024 | 7/26/2024 | 7/30/2024 | 8/1/2024 | 8/9/2024 | 080924B01R |
16 | Special Bi-weekly | 7/26/2024 | 8/8/2024 | 7/26/2024 | 7/30/2024 | 8/1/2024 | 8/9/2024 | 080924B01R |
16 | Semi-monthly | 8/1/2024 | 8/15/2024 | 7/26/2024 | 7/30/2024 | 8/1/2024 | 8/15/2024 | 080924B01R |
17 | Bi-weekly | 7/26/2024 | 8/8/2024 | 8/9/2024 | 8/13/2024 | 8/15/2024 | 8/23/2024 | 082324B01R |
17 | Special Bi-weekly | 8/9/2024 | 8/22/2024 | 8/9/2024 | 8/13/2024 | 8/15/2024 | 8/23/2024 | 082324B01R |
17 | Semi-monthly | 8/16/2024 | 8/31/2024 | 8/9/2024 | 8/13/2024 | 8/15/2024 | 8/30/2024 | 082324B01R |
18 | Bi-weekly | 8/9/2024 | 8/22/2024 | 8/23/2024 | 8/27/2024 | 8/29/2024 | 9/6/2024 | 090624B01R |
18 | Special Bi-weekly | 8/23/2024 | 9/5/2024 | 8/23/2024 | 8/27/2024 | 8/29/2024 | 9/6/2024 | 090624B01R |
18 | Semi-monthly | 9/1/2024 | 9/15/2024 | 8/23/2024 | 8/27/2024 | 8/29/2024 | 9/13/2024 | 090624B01R |
18 | Legislator | 9/1/2024 | 9/30/2024 | 8/23/2024 | 8/27/2024 | 8/29/2024 | 9/6/2024 | 090624B01R |
19 | Bi-weekly | 8/23/2024 | 9/5/2024 | 9/6/2024 | 9/10/2024 | 9/12/2024 | 9/20/2024 | 092024B01R |
19 | Special Bi-weekly | 9/6/2024 | 9/19/2024 | 9/6/2024 | 9/10/2024 | 9/12/2024 | 9/20/2024 | 092024B01R |
19 | Semi-monthly | 9/16/2024 | 9/30/2024 | 9/6/2024 | 9/10/2024 | 9/12/2024 | 9/30/2024 | 092024B01R |
20 | Bi-weekly | 9/6/2024 | 9/19/2024 | 9/20/2024 | 9/24/2024 | 9/26/2024 | 10/4/2024 | 100424B01R |
20 | Special Bi-weekly | 9/20/2024 | 10/3/2024 | 9/20/2024 | 9/24/2024 | 9/26/2024 | 10/4/2024 | 100424B01R |
20 | Semi-monthly | 10/1/2024 | 10/15/2024 | 9/20/2024 | 9/24/2024 | 9/26/2024 | 10/15/2024 | 100424B01R |
20 | Legislator | 10/1/2024 | 10/31/2024 | 9/20/2024 | 9/24/2024 | 9/26/2024 | 10/4/2024 | 100424B01R |
21 | Bi-weekly | 9/20/2024 | 10/3/2024 | 10/4/2024 | 10/8/2024 | 10/10/2024 | 10/18/2024 | 101824B01R |
21 | Special Bi-weekly | 10/4/2024 | 10/17/2024 | 10/4/2024 | 10/8/2024 | 10/10/2024 | 10/18/2024 | 101824B01R |
21 | Semi-monthly | 10/16/2024 | 10/31/2024 | 10/4/2024 | 10/8/2024 | 10/10/2024 | 10/31/2024 | 101824B01R |
22 | Bi-weekly | 10/4/2024 | 10/17/2024 | 10/18/2024 | 10/22/2024 | 10/24/2024 | 11/1/2024 | 110124B01R |
22 | Special Bi-weekly | 10/18/2024 | 10/31/2024 | 10/18/2024 | 10/22/2024 | 10/24/2024 | 11/1/2024 | 110124B01R |
22 | Legislator | 11/1/2024 | 11/30/2024 | 10/18/2024 | 10/22/2024 | 10/24/2024 | 11/1/2024 | 110124B01R |
23 | Bi-weekly | 10/18/2024 | 10/31/2024 | 11/1/2024 | 11/5/2024 | 11/7/2024 | 11/15/2024 | 111524B01R |
23 | Special Bi-weekly | 11/1/2024 | 11/14/2024 | 11/1/2024 | 11/5/2024 | 11/7/2024 | 11/15/2024 | 111524B01R |
23 | Semi-monthly | 11/1/2024 | 11/15/2024 | 11/1/2024 | 11/5/2024 | 11/7/2024 | 11/15/2024 | 111524B01R |
24 | Bi-weekly | 11/1/2024 | 11/14/2024 | 11/15/2024 | 11/19/2024 | 11/20/2024 | 11/29/2024 | 112924B01R |
24 | Special Bi-weekly | 11/15/2024 | 11/28/2024 | 11/15/2024 | 11/19/2024 | 11/20/2024 | 11/29/2024 | 112924B01R |
24 | Semi-monthly | 11/16/2024 | 11/30/2024 | 11/15/2024 | 11/19/2024 | 11/20/2024 | 11/29/2024 | 112924B01R |
24 | Legislator | 12/1/2024 | 12/31/2024 | 11/15/2024 | 11/19/2024 | 11/20/2024 | 12/6/2024 | 112924B01R |
25 | Bi-weekly | 11/15/2024 | 11/28/2024 | 11/29/2024 | 12/3/2024 | 12/5/2024 | 12/13/2024 | 121324B01R |
25 | Special Bi-weekly | 11/29/2024 | 12/12/2024 | 11/29/2024 | 12/3/2024 | 12/5/2024 | 12/13/2024 | 121324B01R |
25 | Semi-monthly | 12/1/2024 | 12/15/2024 | 11/29/2024 | 12/3/2024 | 12/5/2024 | 12/13/2024 | 121324B01R |
26 | Bi-weekly | 11/29/2024 | 12/12/2024 | 12/13/2024 | 12/17/2024 | 12/19/2024 | 12/27/2024 | 122724B01R |
26 | Special Bi-weekly | 12/13/2024 | 12/26/2024 | 12/13/2024 | 12/17/2024 | 12/19/2024 | 12/27/2024 | 122724B01R |
26 | Semi-monthly | 12/16/2024 | 12/31/2024 | 12/13/2024 | 12/17/2024 | 12/19/2024 | 12/31/2024 | 122724B01R |
26 | Legislator | 1/1/2025 | 1/31/2025 | 12/13/2024 | 12/17/2024 | 12/19/2024 | 1/3/2025 | 122724B01R |
Return to Core-CT HRMS User Support Home Page
Questions: Please contact HR Interface Team at DOIT-DL Core-CT HR Interface Team
This page was last updated on